Fusion Round White Island Ocean Race 2008 - Race Results
Finishing order
| Name | Start | Finish time | Elapsed |
| Sunstone | Thu 27 Nov 19:35 | Sun 30 Nov 10:52:28 | 63:17:28 |
| Open Country | Thu 27 Nov 19:35 | Sun 30 Nov 14:42:43 | 67:07:43 |
| Waikiwi II | Thu 27 Nov 19:35 | Sun 30 Nov 15:37:22 | 68:02:22 |
| V5 | Fri 28 Nov 18:35 | Sun 30 Nov 16:36:59 | 46:01:59 |
| Ragtime | Fri 28 Nov 18:35 | Sun 30 Nov 17:21:51 | 46:46:51 |
| Ran Tan II | Fri 28 Nov 18:35 | Sun 30 Nov 17:24:23 | 46:49:23 |
| Starlight Express | Fri 28 Nov 18:35 | Sun 30 Nov 18:08:46 | 47:33:46 |
| Mako II | Thu 27 Nov 19:35 | Sun 30 Nov 18:18:22 | 70:43:22 |
| Wishbone | Thu 27 Nov 09:00 | Sun 30 Nov 18:30:54 | 81:30:54 |
| Foreign Exchange | Fri 28 Nov 18:35 | Mon 01 Dec 14:33:22 | 67:58:22 |
| Cosmic Cruz | | | DNF |
| Island Girl | | | DNF |
| Nevenka | | | DNF |
| Pacific Sundance | | | DNS |
| Waka | | | DNS |
| Whitebait | | | DNF |
Back to top
PHRF Overall Results
| Pos | Name | H/C | Corrected |
| 1. | Starlight Express | 0.975 | 46:22:25 |
| 2. | Sunstone | 0.740 | 46:50:07 |
| 3. | Open Country | 0.730 | 49:00:13 |
| 4. | V5 | 1.100 | 50:38:10 |
| 5. | Ran Tan II | 1.090 | 51:02:13 |
| 6. | Wishbone | 0.630 | 51:21:16 |
| 7. | Mako II | 0.760 | 53:44:57 |
| 8. | Waikiwi II | 0.790 | 53:45:04 |
| 9. | Ragtime | 1.150 | 53:47:52 |
| 10. | Foreign Exchange | 0.840 | 57:05:49 |
| Cosmic Cruz | 0.865 | DNF |
| Island Girl | 0.79 | DNF |
| Nevenka | 0.74 | DNF |
| Pacific Sundance | 0.805 | DNS |
| Waka | 0.83 | DNS |
| Whitebait | 0.835 | DNF |
Back to top
ORC Overall Results
| Pos | Name | H/C | Corrected |
| 1. | Foreign Exchange | 0.795 | 51:35:25 |
| Whitebait | 0.827 / 84 | DNF |
Back to top
IRC Overall Results
| Pos | Name | H/C | Corrected |
| 1. | Sunstone | 0.937 | 59:18:13 |
| 2. | Ragtime | 1.291 | 60:23:38 |
| 3. | Open Country | 0.965 | 64:46:44 |
| Cosmic Cruz | 1.134 | DNF |
| Pacific Sundance | 1.053 | DNS |
Back to top
PHRF Premier Results
| Pos | Name | H/C | Corrected |
| 1. | Starlight Express | 0.975 | 46:22:25 |
| 2. | V5 | 1.100 | 50:38:10 |
| 3. | Ran Tan II | 1.090 | 51:02:13 |
| 4. | Ragtime | 1.150 | 53:47:52 |
| 5. | Foreign Exchange | 0.840 | 57:05:49 |
| Cosmic Cruz | 0.865 | DNF |
| Pacific Sundance | 0.805 | DNS |
| Waka | 0.83 | DNS |
| Whitebait | 0.835 | DNF |
Back to top
PHRF Corinthian Results
| Pos | Name | H/C | Corrected |
| 1. | Sunstone | 0.740 | 46:50:07 |
| 2. | Open Country | 0.730 | 49:00:13 |
| 3. | Mako II | 0.760 | 53:44:57 |
| 4. | Waikiwi II | 0.790 | 53:45:04 |
| Island Girl | 0.79 | DNF |
| Nevenka | 0.74 | DNF |
Back to top
PHRF Shorthanded Results
| Pos | Name | H/C | Corrected |
| 1. | Sunstone | 0.740 | 46:50:07 |
| 2. | Wishbone | 0.630 | 51:21:16 |
| Island Girl | 0.79 | DNF |
| Nevenka | 0.74 | DNF |
| Waka | 0.83 | DNS |
| Whitebait | 0.835 | DNF |
Back to top
PHRF JOG Results
| Pos | Name | H/C | Corrected |
| 1. | Wishbone | 0.630 | 51:21:16 |
Back to top